home

search

Demon SE=Spiritual Essence Tiers.

  Tier # With titles. (May change if I feel it needs to be, goes from top to bottom in terms of power.

  1 0 - 9,999 Commoner.

  2 10,000 - 19,999 Minion.

  3 20,000 - 29,999 Apprentice. >Aku/Akira. 25,000

  4 30,000 - 39,999 Soldier.

  5 40,000 - 49,999 Knight.

  6 50,000 - 69,999 Knight Captain.

  7 70,000 - 89,999 Knight Commander.

  8 90,000 - 109,999 Knight General.

  9 110,000 - 129,999 Daemon.

  10 130,000 - 149,999 Archdaemon.

  11 150,000 - 179,999 Marshall.

  12 180,000 - 209,999 High Marshall.

  13 210,000 - 239,999 High Governor

  14 240,000 - 269,999 Demon Sage.

  15 270,000 - 299,999 Grand Demon Sage.

  16 300,000 - 349,999 High Father.

  17 350,000 - 399,999 Archbishop.

  18 400,000 - 449,999 Baron.

  Did you know this story is from Royal Road? Read the official version for free and support the author.

  19 450,000 - 499,999 High Baron.

  20 500,000 - 599,999 Seirosihr.

  21 600,000 - 699,999 Royal Knight.

  22 700,000 - 799,999 Emperor/Empress's Knight.

  23 800,000 - 899,999 Balulham.

  24 900,000 - 999,999 Archduke.

  25 1,000,000 - 1,099,999 Palatine.

  26 1,100,000 - 1,199,999 Justicar.

  27 1,200,000 - 1,299,999 White Demon Lord.

  28 1,300,000 - 1,399,999 Black Demon Lord.

  29 1,400,000 - 1,499,999 Gold Demon Lord.

  30 1,500,000 - 1,749,999 Overlord.

  31 1,750,000 - 1,999,999 Demon Prince/Princess.

  32 2,000,000 - 2,249,999 Demon Empress/Emperor.

  33 ? - ???,???,??? Black Heart.

  34 250,000,000 - 259,999,999 Demon God/Goddess.

  35 10,000,000,000 - 19,999,999,999 Patriarch.

Recommended Popular Novels